| Insurance Company | Plan Type | °®ÎÛ´«Ã½ Physicians | °®ÎÛ´«Ã½ at Kyle Seale Parkway Ambulatory Surgery Center | °®ÎÛ´«Ã½ Multispecialty and Research Hospital | 
|---|---|---|---|---|
| 90 Degree Benefits | Commercial | Accepted | Â Accepted | Â Accepted | 
| Aetna | Exchange (QHP) | Â Accepted | Â Accepted | Â Accepted | 
| Aetna | Medicare Advantage (including Dual Complete) | Â Accepted | Â Accepted | Â Accepted | 
| Aetna | Commercial EPO | Â Accepted | Â Accepted | Â Accepted | 
| Aetna | Commercial HMO | Â Accepted | Â Accepted | Â Accepted | 
| Aetna | Commercial PPO | Â Accepted | Â Accepted | Â Accepted | 
| Aetna Better Health | Medicaid-CHIP | Â Accepted | Â Not accepted | Â Not accepted | 
| Aetna Better Health | Medicaid-STAR | Â Accepted | Â Not accepted | Â Not accepted | 
| AG Administrators - Occunet | Commercial | Accepted | Â Accepted | Â Accepted | 
| BlueCross BlueShield of Texas (BCBSTX) | Blue Advantage-Exchange | Â Accepted | Â Accepted | Â Accepted | 
| BlueCross BlueShield of Texas (BCBSTX) | Blue Essentials (HMO) | Â Accepted | Â Accepted | Â Accepted | 
| BlueCross BlueShield of Texas (BCBSTX) | Blue Premier | Â Accepted | Â Accepted | Â Accepted | 
| BlueCross BlueShield of Texas (BCBSTX) | Commercial PPO | Â Accepted | Â Accepted | Â Accepted | 
| BlueCross BlueShield of Texas (BCBSTX) | HPN/EPO | Â Accepted | Â Accepted | Â Accepted | 
| BlueCross BlueShield of Texas (BCBSTX) | Medicaid-STAR | Â Accepted | Â Not accepted | Â Not accepted | 
| BlueCross BlueShield of Texas (BCBSTX) | Medicare Advantage HMO | Â Accepted | Â Accepted | Â Accepted | 
| BlueCross BlueShield of Texas (BCBSTX) | Medicare Advantage PPO | Â Accepted | Â Accepted | Â Accepted | 
| BlueCross BlueShield of Texas (BCBSTX) | Traditional | Â Accepted | Â Accepted | Â Accepted | 
| Carelink | Sponsored Health Care | Â Accepted | Â Not accepted | Â Accepted | 
| CHUBB | Work Comp | Â Accepted | Â Accepted | Â Accepted | 
| Cigna Healthcare | Commercial | Â Accepted | Â Accepted | Â Accepted | 
| Clover Health | Medicare Advantage | Â Accepted | Â Not accepted | Â Not accepted | 
| Community First Health Plans (CFHP) | Commercial HMO | Â Accepted | Â Accepted | Â Accepted | 
| Community First Health Plans (CFHP) | Medicaid- STAR Kids | Â Accepted | Â Accepted | Â Accepted | 
| Community First Health Plans (CFHP) | Medicaid- STAR+PLUS | Â Accepted | Â Accepted | Â Accepted | 
| Community First Health Plans (CFHP) | Medicaid-CHIP | Â Accepted | Â Accepted | Â Accepted | 
| Community First Health Plans (CFHP) | Medicaid-CHIP Perinate | Â Accepted | Â Accepted | Â Accepted | 
| Community First Health Plans (CFHP) | Medicaid-STAR | Â Accepted | Â Accepted | Â Accepted | 
| Community First Health Plans (CFHP) | Medicare Advantage HMO | Â Accepted | Â Accepted | Â Accepted | 
| Community First Health Plans (CFHP) | University Family Care Plan PPO | Â Accepted | Â Accepted | Â Accepted | 
| Community First Insurance Plans-Exclusive Provider Benefit Plan (EPBP) | EPO & Commercial Exchange | Â Accepted | Â Not accepted | Â Not accepted | 
| Curative | Commercial PPO/EPO/Self-Funded | Â Accepted | Â Not accepted | Â Not accepted | 
| Driscoll Health Plan - LOA | Medicaid-CHIP | Â Accepted | Â Not accepted | Â Not accepted | 
| Driscoll Health Plan - LOA | Medicaid-STAR | Â Accepted | Â Not accepted | Â Not accepted | 
| Driscoll Health Plan - LOA | Medicaid-STAR Kids | Â Accepted | Â Not accepted | Â Not accepted | 
| El Paso Health - LOA | Medicaid CHIP | Â Accepted | Â Not accepted | Â Not accepted | 
| El Paso Health - LOA | Medicaid-CHIP Perinate | Â Accepted | Â Not accepted | Â Not accepted | 
| El Paso Health - LOA | Medicaid-STAR | Â Accepted | Â Not accepted | Â Not accepted | 
| Employers Health Network (EHN) | Commercial PPO | Â Accepted | Â Not accepted | Â Not accepted | 
| Entrust | PPO-TPA | Â Accepted | Â Accepted | Â Accepted | 
| Envolve Vision (CFHP Amendment) | Medicaid-CHIP | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (CFHP Amendment) | Medicaid-STAR | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (CFHP Amendment) | Medicaid-STAR Kids | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (Driscoll Health-Amendment) | Medicaid-STAR | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (Molina Healthcare of Texas Amendment) | Medicaid CHIP | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (Molina Healthcare of Texas Amendment) | Medicaid-STAR | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (Molina Healthcare of Texas Amendment) | Medicaid-STAR+Plus | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (Superior Health Plan Amendment) | Medicaid MMP/Duals | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (Superior Health Plan Amendment) | Medicaid-CHIP | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (Superior Health Plan Amendment) | Medicaid-STAR | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (Superior Health Plan Amendment) | Medicaid-STAR Health (Foster Care) | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (Superior Health Plan Amendment) | Medicaid-STAR+PLUS | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (Superior Health Plan Amendment) | Medicare Advantage | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (UnitedHealthcare Community Plan-Amendment) | Medicaid MMP/Duals | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (UnitedHealthcare Community Plan-Amendment) | Medicaid-STAR | Â Accepted | Â Not accepted | Â Not accepted | 
| Envolve Vision (UnitedHealthcare Community Plan-Amendment) | Medicaid-STAR Plus | Â Accepted | Â Not accepted | Â Not accepted | 
| Evernorth fka Cigna Behavioral Health | Commercial | Â Accepted | Â Not accepted | Â Not accepted | 
| EZ MD / EZ Comp Care | Work Comp | Â Accepted | Â Not accepted | Â Not accepted | 
| First Health Network | Commercial | Â Accepted | Â Accepted | Â Accepted | 
| Healthcomp/Gilsbar-UIW | Commercial | Â Accepted | Â Not accepted | Â Accepted | 
| HealthSmart | Accel | Â Accepted | Â Accepted | Â Accepted | 
| HealthSmart | Commercial HPO | Â Accepted | Â Accepted | Â Accepted | 
| HealthSmart | Commercial POS | Â Accepted | Â Accepted | Â Accepted | 
| HealthSmart | Commercial PPO | Â Accepted | Â Accepted | Â Accepted | 
| HealthSmart | Work Comp | Â Accepted | Â Accepted | Â Accepted | 
| Humana | Medicare Advantage HMO (Gold) HMO Excludes: Primary Care and the following Specialties: Nephrology, Optometry, Opthalmology, Behavioral Health, Lab, Cardio, Hematology, Oncology, Radiation Oncology | Â Accepted | Â Not accepted | Â Accepted | 
| Humana | Medicare Advantage PPO | Â Accepted | Â Not accepted | Â Accepted | 
| Humana Ancillary Imaging | Medicare Advantage-HMO | Â Accepted | Â Not accepted | Â Not accepted | 
| Humana Ancillary Imaging | Medicare Advantage-PFFS | Â Accepted | Â Not accepted | Â Not accepted | 
| Humana Ancillary Imaging | Medicare Advantage-POS | Â Accepted | Â Not accepted | Â Not accepted | 
| Humana Ancillary Imaging | Medicare Advantage-PPO | Â Accepted | Â Not accepted | Â Not accepted | 
| Humana Behavioral Health | Medicare Advantage | Â Accepted | Â Not accepted | Â Not accepted | 
| Imagine 360 | Commercial | Â Not accepted | Â Not accepted | Â Not accepted | 
| Imperial Health Plan | Exchange | Â Accepted | Â Accepted | Â Accepted | 
| Imperial Health Plan | Medicare Advantage | Â Accepted | Â Accepted | Â Accepted | 
| Imperial Health Plan LoneStar Medical Group- SCAN Health Plan | Medicare Advantage HMO | Accepted | Â Accepted | Â Accepted | 
| Independent Medical Systems (IMS) | Commercial PPO | Â Accepted | Â Not accepted | Â Not accepted | 
| Independent Medical Systems (IMS) | Work Comp | Â Accepted | Â Not accepted | Â Not accepted | 
| Injury Management Organization (IMO) | Work Comp | Â Accepted | Â Accepted | Â Accepted | 
| Magellan Behavioral Health | Commercial | Â Accepted | Â Not accepted | Â Not accepted | 
| Magellan Behavioral Health | Medicare Advantage | Â Accepted | Â Not accepted | Â Not accepted | 
| Medicaid-Traditional | Traditional Medicaid | Â Accepted | Â Accepted | Â Accepted | 
| Medicare-Traditional | Traditional Medicare | Â Accepted | Â Accepted | Â Accepted | 
| Molina | Commercial Exchange | Â Accepted | Â Not accepted | Â Not accepted | 
| Molina | Medicaid-CHIP | Â Accepted | Â Not accepted | Â Not accepted | 
| Molina | Medicaid-CHIP Perinate | Â Accepted | Â Not accepted | Â Not accepted | 
| Molina | Medicaid-STAR | Â Accepted | Â Not accepted | Â Not accepted | 
| Molina | Medicaid-STAR+PLUS | Â Accepted | Â Not accepted | Â Not accepted | 
| Molina | Medicare Advantage | Â Accepted | Â Not accepted | Â Not accepted | 
| Molina | Medicare-Medicaid Duals | Â Accepted | Â Not accepted | Â Not accepted | 
| MultiPlan | PPO | Â Accepted | Â Accepted | Â Accepted | 
| MultiPlan | Work Comp | Â Accepted | Â Accepted | Â Accepted | 
| Naphcare | Government | Â Accepted | Â Accepted | Â Accepted | 
| Optum Behavioral (aka United Behavioral) | Commercial | Â Accepted | Â Not accepted | Â Not accepted | 
| Point Comfort United (PCU)-RMA Adult | Refugee Medical Assistance | Â Accepted | Â Accepted | Â Accepted | 
| Point Comfort United (PCU)-UM Children | Unaccompanied Children | Â Accepted | Â Accepted | Â Accepted | 
| Political Subdivision Work Comp Alliance | Work Comp | Â Accepted | Â Accepted | Â Accepted | 
| Private Healthcare Systems (PHCS) | Commercial PPO | Â Accepted | Â Accepted | Â Accepted | 
| ProCare Advantage | Medicare Advantage I-SNP | Â Accepted | Â Accepted | Â Accepted | 
| Provider Partners Health Plan (PPHP) | Medicare Advantage I-SNP | Â Accepted | Â Accepted | Â Accepted | 
| Salus Claims Management | Work Comp | Â Accepted | Â Not accepted | Â Not accepted | 
| Superior Behavioral Health | Medicaid-CHIP | Â Accepted | Â Not accepted | Â Not accepted | 
| Superior Behavioral Health | Medicaid-STAR | Â Accepted | Â Not accepted | Â Not accepted | 
| Superior Behavioral Health | Medicaid-STAR+PLUS | Â Accepted | Â Not accepted | Â Not accepted | 
| Superior Behavioral Health | Medicare Advantage (Allwell) | Â Accepted | Â Not accepted | Â Not accepted | 
| Superior HealthPlan | Medicaid-CHIP | Â Accepted | Â Accepted | Â Not accepted | 
| Superior HealthPlan | Medicaid-CHIP Perinate | Â Accepted | Â Accepted | Â Not accepted | 
| Superior HealthPlan | Medicaid-STAR | Â Accepted | Â Accepted | Â Not accepted | 
| Superior HealthPlan | Medicaid-STAR Health (Foster Care) | Â Accepted | Â Accepted | Â Not accepted | 
| Superior HealthPlan | Medicaid-STAR Kids | Â Accepted | Â Accepted | Â Not accepted | 
| Superior HealthPlan | Medicaid-STAR+PLUS | Â Accepted | Â Accepted | Â Not accepted | 
| Tricare for Life | Government | Â Accepted | Â Accepted | Â Accepted | 
| TriWest (via BCBSTX) | Tricare (Government) | Â Accepted | Â Accepted | Â Accepted | 
| TriWest (via BCBSTX) | VA CCN Program (Government) | Â Accepted | Â Accepted | Â Accepted | 
| UnitedHealthcare | Commercial EPO | Â Accepted | Â Accepted | Â Accepted | 
| UnitedHealthcare | Commercial HMO | Â Accepted | Â Accepted | Â Accepted | 
| UnitedHealthcare | Commercial POS | Â Accepted | Â Accepted | Â Accepted | 
| UnitedHealthcare | Commercial PPO (including AllSavers) | Â Accepted | Â Accepted | Â Accepted | 
| UnitedHealthcare | Medicaid-CHIP | Â Accepted | Â Accepted | Â Not accepted | 
| UnitedHealthcare | Medicaid-STAR | Â Accepted | Â Accepted | Â Not accepted | 
| UnitedHealthcare | Medicaid-STAR Kids | Â Accepted | Â Accepted | Â Not accepted | 
| UnitedHealthcare | Medicaid-STAR+PLUS | Â Accepted | Â Accepted | Â Not accepted | 
| UnitedHealthcare | Medicare Advantage | Â Accepted | Â Accepted | Â Accepted | 
| UnitedHealthcare Behavioral Health | Commercial | Â Accepted | Â Not accepted | Â Not accepted | 
| UnitedHealthcare Behavioral Health | Medicare Advantage | Â Accepted | Â Not accepted | Â Not accepted | 
| Velocity National Provider Network (VNPN) | Commercial PPO | Â Accepted | Â Accepted | Â Accepted | 
| Velocity National Provider Network (VNPN) | Medicare Advantage | Â Accepted | Â Accepted | Â Accepted | 
| Versant Health (formerly - Superior Vision) | Commercial PPO | Â Accepted | Â Not accepted | Â Not accepted | 
| Versant Health (formerly - Superior Vision) | Medicaid CHIP | Â Accepted | Â Not accepted | Â Not accepted | 
| Versant Health (formerly - Superior Vision) | Medicaid STAR Health | Â Accepted | Â Not accepted | Â Not accepted | 
| Versant Health (formerly - Superior Vision) | Medicaid STAR Kids | Â Accepted | Â Not accepted | Â Not accepted | 
| Versant Health (formerly - Superior Vision) | Medicaid STAR+Plus | Â Accepted | Â Not accepted | Â Not accepted | 
| Versant Health (formerly - Superior Vision) | Medicaid-STAR | Â Accepted | Â Not accepted | Â Not accepted | 
| Versant Health (formerly - Superior Vision) | Medicare Advantage | Â Accepted | Â Not accepted | Â Not accepted | 
| WellCare | Medicare Advantage HMO | Â Accepted | Â Accepted | Â Not accepted | 
| WellCare | Medicare Advantage PPO | Â Accepted | Â Accepted | Â Not accepted | 
| WellMed | Medicare Advantage | Â Accepted | Â Accepted | Â Accepted | 
| WellPoint | Medicaid-CHIP | Â Accepted | Â Accepted | Â Accepted | 
| WellPoint | Medicaid-CHIP Perinate | Â Accepted | Â Accepted | Â Accepted | 
| WellPoint | Medicaid-STAR | Â Accepted | Â Accepted | Â Accepted | 
| WellPoint | Medicaid-STAR Kids | Â Accepted | Â Accepted | Â Accepted | 
| WellPoint | Medicaid-STAR+PLUS | Â Accepted | Â Accepted | Â Accepted | 
| WellPoint | Medicare Advantage | Â Accepted | Â Accepted | Â Accepted | 
| WellPoint | Medicare-Medicaid Duals | Â Accepted | Â Accepted | Â Accepted | 
Insurance We Accept
°®ÎÛ´«Ã½ Physicians accepts many major health insurance plans. A list of accepted insurance plans are shown below. For insurance-related questions, please call 210-450-6330.
Contact your health plan or insurance company to avoid unexpected cost and verify your benefits and eligibility for any visits, tests, or procedures based on the specific location where you'll receive services.
To be certain of your specific insurance plan details, please contact your health insurance company (phone number on the back of your insurance card) to confirm your benefit structure and to confirm Provider participation.