| Sponsorship Packages | Platinum $1,000 | Gold $500 | Silver $300 |
| Registration | 2 tables; 6 recruiters | 2 tables; 4 recruiters | 1 table; 2 recruiters |
| Linked logo on the website | X | X | X |
| Name recognition on the screen at the event | X | X | X |
| Access to Student Attendee LinkedIn Profile 2 weeks prior to the event | X | X | |
| Social Media Post Recognition | X | X | |
| Social Media Stories Recognition | X | X | |
| Sponsorship recognition on print materials | X | X | |
| 3 weeks of official promotional material shared via the weekly GSBS newsletter (over 1,400 students, faculty, and staff) | X | X | |
| Powerpoint slide showcase with your content (picture, video, etc. for 1 minute) | X | ||
| Logo on the event banner | X | ||
| Opportunity to host a workshop at the event | X | ||
| Invitation to student and alumni social event the day prior | X | ||
| Judge participation in the elevator pitch competition | X |
